

This is the Harvest Calendar for BOTH Apple Annie’s Orchard and Apple Annie’s Produce & Pumpkins. These are ESTIMATED harvest dates. Actual harvest dates will depend on summer heat and rainfall. You can call our Crop Hotline at 520-384-2084, option 1 for a list of what we are currently harvesting, or subscribe to our weekly email update (in upper right hand corner of this page) for crop availability each week.
Click here for 2012 Pricing Guide.
| PRODUCT | June | July | August | September | October | |||||||||||||||
| wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | |
| Apple Annie’s Orchard | ||||||||||||||||||||
| Gala | ||||||||||||||||||||
| Golden Delicious | ||||||||||||||||||||
| Red Delicious | ||||||||||||||||||||
| Rome Beauty | ||||||||||||||||||||
| Criterion | ||||||||||||||||||||
| Granny Smith | ||||||||||||||||||||
| Pink Lady | ||||||||||||||||||||
| Fuji | ||||||||||||||||||||
| Peaches | ||||||||||||||||||||
| Pears: Asian | ||||||||||||||||||||
| Apple Annie’s Produce & Pumpkins | ||||||||||||||||||||
| Bell Peppers | ||||||||||||||||||||
| Black-eye Peas | ||||||||||||||||||||
| Chili Peppers | ||||||||||||||||||||
| Cucumbers | ||||||||||||||||||||
| Eggplant | ||||||||||||||||||||
| Flowers | ||||||||||||||||||||
| Green Beans | ||||||||||||||||||||
| Cantaloupe | ||||||||||||||||||||
| Honeydew; Watermelon | ||||||||||||||||||||
| Okra | ||||||||||||||||||||
| Pumpkins | ||||||||||||||||||||
| Summer Squash | ||||||||||||||||||||
| Sweet Corn | ||||||||||||||||||||
| Tomatoes | ||||||||||||||||||||
| Winter Squash | ||||||||||||||||||||
| wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | wk1 | wk2 | wk3 | wk4 | |
| June | July | August | September | October | ||||||||||||||||
The harvest calendar is only available in the full version of the site.

